A TABLE WITH THE GENERATED FILE LIST IN A PARTICULAR CELL
|
Please browse and find lots of Bible studies prepared for you.
| Filename | Size | Date |
| 00001.txt | 39 | 1/10/07 | 6:28 am |
| 1CH_phr.txt | 155,166 | 1/10/07 | 6:28 am |
| 1CO_phr.txt | 98,082 | 1/10/07 | 6:28 am |
| 1JO_phr.txt | 26,909 | 1/10/07 | 6:28 am |
| 1KI_phr.txt | 238,431 | 1/10/07 | 6:28 am |
| 1PE_phr.txt | 26,183 | 1/10/07 | 6:28 am |
| 1SA_phr.txt | 246,358 | 1/10/07 | 6:28 am |
| 1TH_phr.txt | 18,456 | 1/10/07 | 6:28 am |
| 1TI_phr.txt | 24,141 | 1/10/07 | 6:28 am |
| 2CH_phr.txt | 233,347 | 1/10/07 | 6:28 am |
| 2CO_phr.txt | 60,664 | 1/10/07 | 6:28 am |
| 2JO_phr.txt | 2,829 | 1/10/07 | 6:28 am |
| 2KI_phr.txt | 216,308 | 1/10/07 | 6:28 am |
| 2PE_phr.txt | 15,775 | 1/10/07 | 6:28 am |
| 2SA_phr.txt | 201,930 | 1/10/07 | 6:28 am |
| 2TH_phr.txt | 10,322 | 1/10/07 | 6:28 am |
| 2TI_phr.txt | 17,278 | 1/10/07 | 6:28 am |
| 3JO_phr.txt | 2,677 | 1/10/07 | 6:28 am |
| ACT_phr.txt | 243,398 | 1/10/07 | 6:28 am |
| all_phr.txt | 5,529,327 | 1/10/07 | 6:28 am |
| AMO_phr.txt | 38,400 | 1/10/07 | 6:28 am |
| BIBLE_phr.txt | 1,292 | 1/10/07 | 6:28 am |
| COL_phr.txt | 18,112 | 1/10/07 | 6:28 am |
| DAN_phr.txt | 105,597 | 1/10/07 | 6:28 am |
| DEU_phr.txt | 281,675 | 1/10/07 | 6:28 am |
| ECC_phr.txt | 54,436 | 1/10/07 | 6:28 am |
| EPH_phr.txt | 28,929 | 1/10/07 | 6:28 am |
| EST_phr.txt | 52,145 | 1/10/07 | 6:28 am |
| EXO_phr.txt | 239,646 | 1/10/07 | 6:28 am |
| EXO1_phr.txt | 160,100 | 1/10/07 | 6:28 am |
| EXO2_phr.txt | 156,979 | 1/10/07 | 6:28 am |
| EZE_phr.txt | 267,898 | 1/10/07 | 6:28 am |
| EZR_phr.txt | 57,223 | 1/10/07 | 6:28 am |
| GAL_phr.txt | 32,266 | 1/10/07 | 6:28 am |
| GEN_phr.txt | 395,169 | 1/10/07 | 6:28 am |
| HAB_phr.txt | 15,085 | 1/10/07 | 6:28 am |
| HAG_phr.txt | 9,364 | 1/10/07 | 6:28 am |
| HEB_phr.txt | 71,101 | 1/10/07 | 6:28 am |
| HOS_phr.txt | 52,983 | 1/10/07 | 6:28 am |
| index.htm | 27,107 | 8/19/07 | 7:26 am |
| index.html | 16,519 | 1/10/07 | 6:28 am |
| ISA_phr.txt | 254,919 | 1/10/07 | 6:28 am |
| JAM_phr.txt | 24,868 | 1/10/07 | 6:28 am |
| JER_phr.txt | 278,133 | 1/10/07 | 6:28 am |
| JER1_phr.txt | 201,373 | 1/10/07 | 6:28 am |
| JER2_phr.txt | 199,779 | 1/10/07 | 6:28 am |
| JOB_phr.txt | 191,964 | 1/10/07 | 6:28 am |
| JOE_phr.txt | 19,400 | 1/10/07 | 6:28 am |
| JOH_phr.txt | 212,352 | 1/10/07 | 6:28 am |
| JON_phr.txt | 14,247 | 1/10/07 | 6:28 am |
| JOS_phr.txt | 161,136 | 1/10/07 | 6:28 am |
| JUD_phr.txt | 181,268 | 1/10/07 | 6:28 am |
| JUDE_phr.txt | 6,929 | 1/10/07 | 6:28 am |
| JUG_phr.txt | 181,271 | 1/10/07 | 6:28 am |
| LAM_phr.txt | 34,761 | 1/10/07 | 6:28 am |
| LEV_phr.txt | 235,723 | 1/10/07 | 6:28 am |
| LUK_phr.txt | 281,113 | 1/10/07 | 6:28 am |
| MAL_phr.txt | 17,476 | 1/10/07 | 6:28 am |
| MAR_phr.txt | 162,600 | 1/10/07 | 6:28 am |
| MAT_phr.txt | 254,354 | 1/10/07 | 6:28 am |
| MIC_phr.txt | 30,019 | 1/10/07 | 6:28 am |
| NAH_phr.txt | 12,400 | 1/10/07 | 6:28 am |
| NEH_phr.txt | 85,421 | 1/10/07 | 6:28 am |
| NUM_phr.txt | 296,567 | 1/10/07 | 6:28 am |
| OBA_phr.txt | 5,569 | 1/10/07 | 6:28 am |
| PHM_phr.txt | 4,443 | 1/10/07 | 6:28 am |
| PHP_phr.txt | 21,806 | 1/10/07 | 6:28 am |
| PHR.TXT | 782 | 1/10/07 | 6:28 am |
| PHRASE_NET.txt | 28,356 | 1/10/07 | 6:28 am |
| PRO_phr.txt | 149,709 | 1/10/07 | 6:28 am |
| PSA1_phr.txt | 242,825 | 1/10/07 | 6:28 am |
| PSA2_phr.txt | 244,332 | 1/10/07 | 6:28 am |
| REF.txt | 491 | 1/10/07 | 6:28 am |
| REV_phr.txt | 113,037 | 1/10/07 | 6:28 am |
| ROM_phr.txt | 96,318 | 1/10/07 | 6:28 am |
| RUT_phr.txt | 27,162 | 1/10/07 | 6:28 am |
| SAL_phr.txt | 177 | 1/10/07 | 6:28 am |
| SAL1_phr.txt | 46,468 | 1/10/07 | 6:28 am |
| SAL2_phr.txt | 66,097 | 1/10/07 | 6:28 am |
| SON_phr.txt | 28,771 | 1/10/07 | 6:28 am |
| TIT_phr.txt | 9,988 | 1/10/07 | 6:28 am |
| ZEC_phr.txt | 59,575 | 1/10/07 | 6:28 am |
| ZEP_phr.txt | 14,497 | 1/10/07 | 6:28 am |
Jump to start of file
Bible Software Engineering P. O. Box 513 Caldwell Idaho 83606 Copyright (c) 1985-2002
Questions ? Email the author of Bible Software Engineering